The sunn Forum - Statistics Center

General Statistics

Total Members:
3,815
Total Posts:
32,453
Total Topics:
6,724
Total Categories:
3
Users Online:
456
Most Online:
1,452 - June 05, 2021, 02:24:43 am
Online Today:
486
Total page views:
43,969,533
Average registrations per day:
1.84
Average posts per day:
4.40
Average topics per day:
1.18
Total Boards:
10
Latest Member:
MatthewGox
Average online per day:
36.51
Male to Female Ratio:
37.8:1
Average page views per day:
6,730.37

Top 10 Posters

EdBass
1,913
Isaac
1,902
loudthud
1,168
Soundmasterg
743
JoeArthur
729
Walt-Dogg
567
CLD
505
Don T.
488
stanner
437
chev
409

Top 10 Boards

Top Topic Starters

Most Time Online

loudthud
43d 19h 40m
EdBass
36d 3h 25m
RobbySamix
12d 11m
mckinnon audio
10d 2h 30m
Isaac
9d 13h 7m
buzzsunn
9d 7h 20m
jdfarrell81
8d 2h 38m
pickinatit
7d 21h 7m
tboy
7d 10h 24m
Johnny Guitar
7d 1h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 347 407 625 726 8,287,645
April 2024 182 203 145 726 2,789,112
March 2024 104 131 235 110 2,453,636
February 2024 60 71 231 150 2,297,281
January 2024 1 2 14 110 747,616
* 2023 21 68 80 176 3,309,484
December 2023 2 9 10 120 231,221
November 2023 0 2 9 129 464,498
October 2023 4 7 4 170 309,958
September 2023 1 4 4 132 298,962
August 2023 1 6 4 107 296,525
July 2023 5 10 4 78 280,221
June 2023 1 2 2 176 283,376
May 2023 2 2 5 83 204,005
April 2023 3 20 15 74 183,343
March 2023 1 2 12 100 290,443
February 2023 1 2 7 91 213,043
January 2023 0 2 4 95 253,889
* 2022 35 123 103 556 3,630,504
December 2022 2 4 3 556 384,209
November 2022 3 7 15 84 332,778
October 2022 0 2 5 133 318,351
September 2022 2 14 5 148 390,808
August 2022 1 6 4 56 275,751
July 2022 3 3 7 254 286,493
June 2022 3 13 11 62 263,401
May 2022 6 16 16 144 294,870
April 2022 5 10 7 59 298,032
March 2022 2 17 2 56 221,558
February 2022 1 3 20 51 262,738
January 2022 7 28 8 113 301,515
* 2021 43 144 223 1,452 3,166,479
December 2021 2 4 26 64 269,853
November 2021 6 27 27 60 313,250
October 2021 2 6 19 60 253,796
September 2021 1 2 18 142 218,488
August 2021 13 26 53 153 235,771
July 2021 3 8 47 172 245,070
June 2021 3 14 5 1,452 263,091
May 2021 4 19 6 78 362,012
April 2021 1 11 4 69 278,972
2021-04-01 0 8 1 49 14,177
2021-04-02 1 2 1 55 8,964
2021-04-03 0 1 0 63 10,766
2021-04-04 0 0 0 54 12,403
2021-04-05 0 0 0 43 6,799
2021-04-06 0 0 0 51 10,860
2021-04-07 0 0 0 45 6,933
2021-04-08 0 0 0 54 8,368
2021-04-09 0 0 0 48 8,568
2021-04-10 0 0 0 54 9,846
2021-04-11 0 0 0 45 7,778
2021-04-12 0 0 0 42 10,149
2021-04-13 0 0 0 46 8,569
2021-04-14 0 0 0 58 9,801
2021-04-15 0 0 0 56 9,701
2021-04-16 0 0 0 56 8,878
2021-04-17 0 0 0 53 9,503
2021-04-18 0 0 0 52 7,103
2021-04-19 0 0 0 59 10,130
2021-04-20 0 0 0 58 8,197
2021-04-21 0 0 0 53 7,022
2021-04-22 0 0 0 56 7,443
2021-04-23 0 0 0 61 9,264
2021-04-24 0 0 0 61 9,985
2021-04-25 0 0 0 67 14,811
2021-04-26 0 0 0 69 10,096
2021-04-27 0 0 0 55 7,345
2021-04-28 0 0 0 46 8,601
2021-04-29 0 0 2 54 7,024
2021-04-30 0 0 0 52 9,888
March 2021 4 16 8 66 245,675
February 2021 0 1 6 70 250,592
2021-02-01 0 0 0 56 7,049
2021-02-02 0 0 0 60 10,313
2021-02-03 0 1 0 61 14,883
2021-02-04 0 0 0 68 8,516
2021-02-05 0 0 0 54 8,463
2021-02-06 0 0 0 51 7,190
2021-02-07 0 0 0 53 6,953
2021-02-08 0 0 0 64 12,652
2021-02-09 0 0 0 66 9,856
2021-02-10 0 0 0 55 6,308
2021-02-11 0 0 0 50 7,419
2021-02-12 0 0 0 53 7,435
2021-02-13 0 0 0 59 7,993
2021-02-14 0 0 1 61 12,109
2021-02-15 0 0 1 61 7,756
2021-02-16 0 0 0 53 6,738
2021-02-17 0 0 0 51 7,384
2021-02-18 0 0 0 66 10,174
2021-02-19 0 0 1 60 8,553
2021-02-20 0 0 1 48 16,063
2021-02-21 0 0 0 42 5,899
2021-02-22 0 0 1 48 7,367
2021-02-23 0 0 0 48 6,127
2021-02-24 0 0 1 50 10,412
2021-02-25 0 0 0 70 14,201
2021-02-26 0 0 0 52 6,094
2021-02-27 0 0 0 42 8,042
2021-02-28 0 0 0 45 8,643
January 2021 4 10 4 72 229,909
2021-01-01 0 1 0 37 6,261
2021-01-02 1 1 0 47 6,390
2021-01-03 0 0 1 53 7,737
2021-01-04 0 0 0 58 8,348
2021-01-05 1 2 0 51 7,950
2021-01-06 0 0 0 47 7,285
2021-01-07 0 1 0 42 5,364
2021-01-08 0 0 0 56 8,128
2021-01-09 0 0 0 65 8,381
2021-01-10 0 0 0 72 8,829
2021-01-11 0 0 0 51 6,553
2021-01-12 0 0 0 49 7,277
2021-01-13 0 0 0 47 5,677
2021-01-14 0 0 1 55 8,882
2021-01-15 0 0 0 50 7,998
2021-01-16 0 0 0 46 6,525
2021-01-17 0 0 0 44 7,961
2021-01-18 1 1 0 47 6,798
2021-01-19 0 0 0 50 6,753
2021-01-20 0 1 0 66 6,669
2021-01-21 1 1 1 49 7,788
2021-01-22 0 2 0 53 7,741
2021-01-23 0 0 1 56 8,202
2021-01-24 0 0 0 50 8,182
2021-01-25 0 0 0 48 8,493
2021-01-26 0 0 0 57 5,039
2021-01-27 0 0 0 45 6,412
2021-01-28 0 0 0 58 7,415
2021-01-29 0 0 0 45 9,702
2021-01-30 0 0 0 50 8,621
2021-01-31 0 0 0 52 6,548
* 2020 40 106 2,528 350 3,522,657
December 2020 3 13 6 207 199,719
2020-12-01 0 0 0 50 7,966
2020-12-02 0 0 1 48 6,492
2020-12-03 0 0 0 56 7,636
2020-12-04 1 1 0 69 9,741
2020-12-05 0 2 0 69 12,063
2020-12-06 1 1 1 63 8,004
2020-12-07 0 1 0 61 9,825
2020-12-08 0 0 0 45 6,221
2020-12-09 0 1 1 44 6,105
2020-12-10 0 0 0 47 6,361
2020-12-11 0 1 0 51 8,927
2020-12-12 0 0 1 36 3,836
2020-12-13 0 1 0 36 4,626
2020-12-14 0 0 0 32 5,141
2020-12-15 0 0 0 33 3,661
2020-12-16 0 0 0 45 5,068
2020-12-17 0 0 0 41 6,793
2020-12-18 0 0 0 42 6,393
2020-12-19 0 0 1 40 4,755
2020-12-20 0 0 0 36 6,293
2020-12-21 0 2 0 43 5,642
2020-12-22 0 0 0 41 5,773
2020-12-23 0 0 0 45 6,974
2020-12-24 0 0 0 46 5,732
2020-12-25 0 0 0 120 8,224
2020-12-26 0 0 0 41 5,629
2020-12-27 1 1 1 47 5,270
2020-12-28 0 0 0 30 2,918
2020-12-29 0 0 0 207 8,125
2020-12-30 0 0 0 35 5,246
2020-12-31 0 2 0 38 4,279
November 2020 0 2 9 106 271,475
2020-11-01 0 0 0 73 10,350
2020-11-02 0 0 0 65 8,199
2020-11-03 0 0 0 72 11,075
2020-11-04 0 0 0 88 11,744
2020-11-05 0 0 0 96 16,115
2020-11-06 0 0 0 93 14,895
2020-11-07 0 0 1 99 14,770
2020-11-08 0 0 0 70 10,102
2020-11-09 0 0 0 79 11,062
2020-11-10 0 0 0 85 12,951
2020-11-11 0 0 0 106 12,461
2020-11-12 0 0 0 49 2,659
2020-11-13 0 0 0 49 13,365
2020-11-14 0 0 0 46 5,924
2020-11-15 0 0 0 70 7,021
2020-11-16 0 0 0 54 8,480
2020-11-17 0 0 0 58 7,050
2020-11-18 0 0 0 62 8,944
2020-11-19 0 0 0 53 6,917
2020-11-20 0 0 0 61 8,123
2020-11-21 0 0 0 53 5,722
2020-11-22 0 0 0 50 5,838
2020-11-23 0 0 5 57 6,738
2020-11-24 0 0 1 60 8,181
2020-11-25 0 0 1 64 8,310
2020-11-26 0 0 0 62 7,283
2020-11-27 0 1 0 51 6,781
2020-11-28 0 1 0 49 6,136
2020-11-29 0 0 0 53 6,958
2020-11-30 0 0 1 51 7,321
October 2020 0 3 2 128 358,655
September 2020 4 7 173 350 353,041
2020-09-01 0 0 5 54 8,433
2020-09-02 0 0 2 60 11,249
2020-09-03 0 0 4 60 9,004
2020-09-04 0 0 1 64 9,015
2020-09-05 0 0 2 74 9,187
2020-09-06 0 0 3 94 13,867
2020-09-07 0 0 5 125 14,897
2020-09-08 0 0 3 134 10,643
2020-09-09 0 0 3 49 1,948
2020-09-10 0 0 5 51 11,126
2020-09-11 0 0 6 50 9,276
2020-09-12 0 0 4 350 17,964
2020-09-13 0 0 1 65 10,591
2020-09-14 0 0 4 61 9,637
2020-09-15 0 1 3 60 10,804
2020-09-16 0 0 6 63 11,583
2020-09-17 0 0 2 59 10,782
2020-09-18 0 0 7 59 11,851
2020-09-19 0 0 5 68 11,655
2020-09-20 0 0 1 70 11,076
2020-09-21 1 1 3 72 11,990
2020-09-22 0 0 98 89 14,995
2020-09-23 0 0 0 85 13,528
2020-09-24 1 3 0 73 12,949
2020-09-25 0 0 0 92 16,194
2020-09-26 0 0 0 89 13,191
2020-09-27 0 0 0 88 18,612
2020-09-28 0 0 0 83 12,189
2020-09-29 1 1 0 76 10,448
2020-09-30 1 1 0 64 14,357
August 2020 3 23 116 160 364,339
2020-08-01 1 4 4 73 9,293
2020-08-02 0 6 2 54 9,441
2020-08-03 0 2 6 63 16,243
2020-08-04 0 0 1 70 8,779
2020-08-05 0 0 3 57 8,834
2020-08-06 0 0 1 78 9,274
2020-08-07 0 2 2 111 10,448
2020-08-08 0 3 2 160 16,366
2020-08-09 0 0 1 153 20,682
2020-08-10 0 0 3 133 11,199
2020-08-11 0 0 3 70 9,408
2020-08-12 0 0 6 73 13,554
2020-08-13 0 0 1 130 9,998
2020-08-14 0 0 6 89 16,537
2020-08-15 1 1 6 86 10,484
2020-08-16 0 2 4 76 16,441
2020-08-17 0 2 5 87 10,543
2020-08-18 0 0 5 71 15,103
2020-08-19 0 0 4 65 9,946
2020-08-20 0 0 2 68 12,005
2020-08-21 1 1 2 76 10,628
2020-08-22 0 0 1 75 11,944
2020-08-23 0 0 1 75 12,146
2020-08-24 0 0 5 73 10,201
2020-08-25 0 0 8 72 10,388
2020-08-26 0 0 5 87 12,307
2020-08-27 0 0 6 83 10,160
2020-08-28 0 0 7 94 11,493
2020-08-29 0 0 4 91 10,805
2020-08-30 0 0 4 75 11,046
2020-08-31 0 0 6 69 8,643
July 2020 6 19 185 171 262,302
2020-07-01 0 0 10 57 10,559
2020-07-02 0 0 7 59 7,913
2020-07-08 0 0 7 45 6,250
2020-07-09 0 0 6 171 18,264
2020-07-10 0 0 5 141 18,433
2020-07-11 0 0 4 113 9,899
2020-07-12 0 0 5 49 8,785
2020-07-13 0 0 9 55 8,419
2020-07-14 1 1 8 54 8,918
2020-07-15 0 0 7 61 8,585
2020-07-16 0 0 9 56 8,092
2020-07-17 0 1 2 53 8,717
2020-07-18 0 1 10 53 8,847
2020-07-19 0 0 9 57 8,294
2020-07-20 0 1 9 63 8,311
2020-07-21 0 0 14 68 9,658
2020-07-22 0 0 8 78 9,376
2020-07-23 1 1 9 70 11,228
2020-07-24 1 1 11 80 10,637
2020-07-25 0 0 12 73 10,415
2020-07-26 0 4 11 69 9,757
2020-07-27 1 1 4 78 11,138
2020-07-28 1 1 4 77 9,928
2020-07-29 0 0 1 94 10,488
2020-07-30 0 1 2 87 11,456
2020-07-31 1 6 2 81 9,935
June 2020 0 1 154 118 333,099
May 2020 1 5 436 197 333,334
April 2020 2 4 366 128 250,710
March 2020 1 4 250 99 232,035
2020-03-01 0 0 8 44 5,229
2020-03-02 0 0 16 38 7,601
2020-03-03 0 0 12 38 6,320
2020-03-04 0 0 16 40 7,097
2020-03-05 0 0 5 36 5,452
2020-03-06 0 0 4 36 6,303
2020-03-07 0 0 4 77 6,640
2020-03-08 0 0 7 84 7,989
2020-03-09 0 0 7 99 10,281
2020-03-10 0 0 9 95 9,823
2020-03-11 0 0 10 92 10,073
2020-03-12 0 0 8 88 7,862
2020-03-13 0 0 9 38 6,414
2020-03-14 0 0 8 38 6,255
2020-03-15 0 0 3 99 8,476
2020-03-16 0 0 7 87 9,371
2020-03-17 0 0 7 76 8,277
2020-03-18 0 0 10 77 9,806
2020-03-19 0 0 8 75 9,456
2020-03-20 0 0 5 71 7,738
2020-03-21 0 0 7 41 6,966
2020-03-22 0 0 10 35 5,336
2020-03-23 0 1 7 46 5,413
2020-03-24 0 0 13 38 5,958
2020-03-25 0 0 7 36 5,102
2020-03-26 0 0 4 67 5,214
2020-03-27 0 0 6 70 10,449
2020-03-28 0 0 4 74 7,403
2020-03-29 0 0 10 74 6,945
2020-03-30 1 2 11 72 8,672
2020-03-31 0 1 8 78 8,114
February 2020 16 16 320 148 259,031
January 2020 4 9 511 122 304,917
* 2019 109 361 256 117 3,203,983
December 2019 2 11 30 61 304,656
November 2019 0 7 7 92 274,756
October 2019 1 4 10 98 286,521
September 2019 1 1 6 112 276,544
August 2019 14 59 128 114 310,154
July 2019 59 150 47 117 306,626
2019-07-01 0 0 0 55 13,253
2019-07-02 0 0 0 62 12,212
2019-07-03 0 0 0 53 5,641
2019-07-04 0 0 0 50 4,863
2019-07-05 0 0 1 51 5,154
2019-07-06 0 0 0 36 4,557
2019-07-07 0 0 0 40 5,316
2019-07-08 0 0 0 37 4,217
2019-07-09 0 0 0 45 13,893
2019-07-10 0 0 0 39 5,398
2019-07-11 0 0 0 39 5,136
2019-07-12 1 1 1 40 12,888
2019-07-13 1 2 0 39 15,943
2019-07-14 1 2 0 39 20,755
2019-07-15 0 2 0 45 18,743
2019-07-16 0 2 0 70 14,503
2019-07-17 0 2 1 79 15,890
2019-07-18 0 2 0 73 13,321
2019-07-19 0 2 0 82 12,693
2019-07-20 0 0 0 109 9,953
2019-07-21 0 0 0 117 6,851
2019-07-22 2 7 2 59 6,509
2019-07-23 0 1 0 70 7,698
2019-07-24 0 2 1 58 6,473
2019-07-25 12 44 21 82 9,247
2019-07-26 41 79 18 86 11,603
2019-07-27 0 0 0 56 7,920
2019-07-28 0 0 0 66 8,810
2019-07-29 0 0 2 59 8,960
2019-07-30 0 0 0 76 8,707
2019-07-31 1 2 0 79 9,519
June 2019 9 15 4 81 307,558
2019-06-01 0 0 1 41 6,481
2019-06-02 1 1 0 39 7,475
2019-06-03 1 2 1 43 7,670
2019-06-04 0 0 0 75 8,027
2019-06-05 0 0 0 75 7,637
2019-06-06 0 0 0 72 8,757
2019-06-07 0 1 0 73 8,459
2019-06-08 0 1 0 81 7,159
2019-06-09 1 1 0 55 5,546
2019-06-10 0 1 0 39 5,518
2019-06-11 0 0 0 36 14,215
2019-06-12 0 0 0 38 13,917
2019-06-13 0 0 0 38 8,139
2019-06-14 0 1 0 59 7,059
2019-06-15 0 0 0 56 6,239
2019-06-16 0 0 0 59 5,938
2019-06-17 0 0 0 55 6,494
2019-06-18 0 0 0 51 7,225
2019-06-19 1 1 1 50 10,326
2019-06-20 2 3 0 37 13,903
2019-06-21 1 1 1 42 14,728
2019-06-22 0 0 0 41 16,159
2019-06-23 1 1 0 41 15,568
2019-06-24 0 0 0 40 6,810
2019-06-25 0 0 0 37 12,861
2019-06-26 0 0 0 42 16,271
2019-06-27 0 0 0 38 17,202
2019-06-28 1 1 0 37 15,301
2019-06-29 0 0 0 39 13,074
2019-06-30 0 0 0 59 13,400
May 2019 4 30 5 70 203,425
2019-05-01 0 0 0 47 7,744
2019-05-02 0 8 0 40 6,467
2019-05-03 0 0 0 49 4,561
2019-05-04 0 1 0 52 6,421
2019-05-05 0 0 0 43 6,347
2019-05-06 0 0 1 42 5,426
2019-05-07 2 5 2 37 7,940
2019-05-08 0 2 0 39 5,740
2019-05-09 0 1 0 36 4,993
2019-05-10 0 0 0 39 4,992
2019-05-11 0 0 0 42 5,316
2019-05-12 0 0 0 45 4,971
2019-05-13 0 0 0 70 5,882
2019-05-14 0 0 0 45 5,809
2019-05-15 0 0 1 47 7,767
2019-05-16 0 1 1 40 7,008
2019-05-17 0 1 0 39 7,518
2019-05-18 0 0 0 50 11,125
2019-05-19 0 0 0 47 8,221
2019-05-20 0 0 0 40 8,830
2019-05-21 0 0 0 43 6,709
2019-05-22 0 0 0 41 7,441
2019-05-23 0 0 0 43 5,460
2019-05-24 0 0 0 40 5,576
2019-05-25 1 6 0 36 5,163
2019-05-26 0 3 0 36 6,470
2019-05-27 0 0 0 38 5,357
2019-05-28 0 0 0 40 5,382
2019-05-29 0 0 0 43 6,301
2019-05-30 1 1 0 53 8,743
2019-05-31 0 1 0 46 7,745
April 2019 8 27 3 82 254,518
2019-04-01 0 1 1 44 8,557
2019-04-02 0 3 0 42 6,165
2019-04-03 0 0 0 30 4,851
2019-04-04 0 0 0 35 3,000
2019-04-05 1 1 0 28 3,052
2019-04-06 0 0 0 32 3,942
2019-04-07 0 0 0 43 3,830
2019-04-08 0 2 0 45 4,289
2019-04-09 1 1 0 35 4,640
2019-04-10 0 1 0 40 13,262
2019-04-11 0 0 0 42 11,281
2019-04-12 0 0 0 45 14,950
2019-04-13 0 0 0 37 4,178
2019-04-14 0 2 0 39 3,955
2019-04-15 0 0 0 43 9,936
2019-04-16 0 0 0 40 5,553
2019-04-17 0 0 0 37 6,705
2019-04-18 2 2 0 36 6,728
2019-04-19 1 4 0 39 14,550
2019-04-20 0 3 0 82 25,352
2019-04-21 1 1 0 38 20,869
2019-04-22 0 0 0 35 11,846
2019-04-23 0 0 0 39 11,014
2019-04-24 1 1 0 44 9,297
2019-04-25 0 1 0 46 8,513
2019-04-26 1 3 1 41 6,468
2019-04-27 0 0 0 38 5,416
2019-04-28 0 0 0 45 8,634
2019-04-29 0 0 0 45 7,399
2019-04-30 0 1 1 44 6,286
March 2019 5 15 5 86 219,628
February 2019 3 22 6 60 203,066
January 2019 3 20 5 47 256,531
* 2018 70 273 63 106 2,312,795
December 2018 5 17 2 63 253,055
November 2018 4 10 1 73 218,113
October 2018 4 10 5 55 190,150
2018-10-01 1 2 1 49 6,122
2018-10-02 0 1 0 49 7,884
2018-10-03 0 0 0 45 8,185
2018-10-04 0 0 0 46 7,140
2018-10-05 0 0 0 39 6,932
2018-10-06 0 0 0 38 7,217
2018-10-07 0 0 1 42 7,722
2018-10-08 0 0 0 43 6,284
2018-10-09 2 2 0 40 7,633
2018-10-10 0 0 0 42 5,558
2018-10-11 0 0 0 42 5,798
2018-10-12 0 0 0 46 7,908
2018-10-13 0 0 1 43 5,833
2018-10-14 0 0 0 51 9,393
2018-10-15 0 0 0 42 5,726
2018-10-16 0 0 0 45 8,459
2018-10-17 0 0 0 47 5,480
2018-10-18 0 0 0 43 5,472
2018-10-19 1 1 0 33 5,760
2018-10-20 0 4 1 37 4,866
2018-10-21 0 0 0 43 5,110
2018-10-22 0 0 1 42 4,185
2018-10-23 0 0 0 46 5,576
2018-10-24 0 0 0 44 4,157
2018-10-25 0 0 0 45 4,105
2018-10-26 0 0 0 55 4,460
2018-10-27 0 0 0 45 4,223
2018-10-28 0 0 0 47 5,468
2018-10-29 0 0 0 43 4,631
2018-10-30 0 0 0 43 4,398
2018-10-31 0 0 0 42 8,465
September 2018 8 33 2 56 250,294
August 2018 11 30 11 37 161,810
July 2018 7 39 3 49 159,137
2018-07-01 0 1 0 27 4,586
2018-07-02 0 1 0 25 5,877
2018-07-03 1 1 1 49 6,938
2018-07-04 0 3 0 25 5,972
2018-07-05 0 1 0 31 6,006
2018-07-06 0 4 0 28 7,995
2018-07-07 0 1 0 27 4,909
2018-07-08 0 0 0 24 2,887
2018-07-09 0 0 0 32 2,941
2018-07-10 0 0 0 28 3,347
2018-07-11 0 0 0 24 2,698
2018-07-12 0 0 0 20 2,808
2018-07-13 0 0 0 24 2,675
2018-07-14 1 2 0 22 7,330
2018-07-15 0 0 0 34 5,428
2018-07-16 1 1 0 33 9,386
2018-07-17 1 5 1 26 8,256
2018-07-18 1 4 0 32 8,079
2018-07-19 0 1 0 30 7,096
2018-07-20 0 3 0 33 4,899
2018-07-21 2 6 0 26 4,833
2018-07-22 0 3 0 29 4,947
2018-07-23 0 0 0 29 6,446
2018-07-24 0 1 0 29 3,463
2018-07-25 0 1 1 25 3,425
2018-07-26 0 0 0 29 6,015
2018-07-27 0 0 0 28 5,158
2018-07-28 0 0 0 28 4,211
2018-07-29 0 0 0 24 3,206
2018-07-30 0 0 0 37 3,655
2018-07-31 0 0 0 33 3,665
June 2018 1 9 4 48 133,888
2018-06-01 0 0 1 23 3,585
2018-06-02 0 0 0 27 2,892
2018-06-03 0 0 0 26 3,130
2018-06-04 0 0 0 23 3,386
2018-06-05 0 0 0 26 3,848
2018-06-06 0 0 0 25 2,858
2018-06-07 0 0 0 23 3,517
2018-06-08 0 0 0 38 3,338
2018-06-09 0 0 0 26 5,035
2018-06-10 0 1 1 22 3,255
2018-06-11 0 0 0 25 4,574
2018-06-12 0 0 0 30 5,865
2018-06-13 0 0 0 27 6,760
2018-06-14 0 0 0 30 6,281
2018-06-15 0 0 0 35 5,736
2018-06-16 0 0 0 30 2,604
2018-06-17 1 1 1 48 3,434
2018-06-18 0 3 0 28 6,996
2018-06-19 0 0 0 45 5,583
2018-06-20 0 0 0 27 5,107
2018-06-21 0 1 0 24 2,859
2018-06-22 0 1 0 25 4,354
2018-06-23 0 0 0 44 7,079
2018-06-24 0 1 0 38 3,893
2018-06-25 0 1 1 24 3,928
2018-06-26 0 0 0 26 3,999
2018-06-27 0 0 0 29 4,857
2018-06-28 0 0 0 26 2,608
2018-06-29 0 0 0 42 7,095
2018-06-30 0 0 0 23 5,432
May 2018 5 20 4 37 206,157
2018-05-01 0 0 0 29 10,401
2018-05-02 0 0 0 28 9,214
2018-05-03 0 0 0 23 32,278
2018-05-04 0 0 0 27 14,651
2018-05-05 0 0 0 27 4,357
2018-05-06 0 0 0 34 3,241
2018-05-07 0 0 0 30 6,214
2018-05-08 0 0 0 27 4,220
2018-05-09 0 0 0 29 8,763
2018-05-10 0 0 0 32 9,150
2018-05-11 0 0 0 29 4,159
2018-05-12 0 0 0 30 5,800
2018-05-13 0 0 0 23 7,484
2018-05-14 0 0 0 37 7,040
2018-05-15 0 0 0 33 6,215
2018-05-16 2 2 2 26 4,055
2018-05-17 0 1 0 25 3,700
2018-05-18 1 3 1 27 4,081
2018-05-19 0 3 1 31 7,855
2018-05-20 0 2 0 28 6,661
2018-05-21 1 2 0 31 7,846
2018-05-22 0 4 0 22 4,635
2018-05-23 1 2 0 21 3,429
2018-05-24 0 1 0 30 6,014
2018-05-25 0 0 0 23 400
2018-05-26 0 0 0 23 2,388
2018-05-27 0 0 0 30 6,197
2018-05-28 0 0 0 24 4,316
2018-05-29 0 0 0 22 3,167
2018-05-30 0 0 0 23 3,951
2018-05-31 0 0 0 30 4,275
April 2018 4 16 7 45 188,835
March 2018 4 19 8 45 168,503
February 2018 8 42 7 81 196,057
January 2018 9 28 9 106 186,796
* 2017 77 292 86 61 2,054,819
December 2017 8 29 6 35 209,127
November 2017 6 23 8 52 130,555
2017-11-01 0 0 1 18 2,882
2017-11-02 0 0 0 27 2,626
2017-11-03 1 1 0 30 4,305
2017-11-04 0 1 1 14 3,006
2017-11-05 0 2 0 18 3,332
2017-11-06 0 0 0 18 3,080
2017-11-07 0 0 0 50 8,191
2017-11-08 0 0 0 52 6,515
2017-11-09 0 0 0 23 2,879
2017-11-10 0 0 0 27 3,199
2017-11-11 0 0 0 25 2,769
2017-11-12 1 1 1 24 3,319
2017-11-13 0 0 0 34 6,466
2017-11-14 1 5 0 26 3,774
2017-11-15 0 2 0 20 3,158
2017-11-16 0 2 0 19 2,833
2017-11-17 0 2 1 18 3,221
2017-11-18 0 1 0 34 4,882
2017-11-19 1 1 1 20 3,164
2017-11-20 0 0 0 20 3,776
2017-11-21 0 0 0 25 3,107
2017-11-22 0 0 0 22 3,280
2017-11-23 1 1 1 38 8,729
2017-11-24 0 0 0 27 6,751
2017-11-25 0 0 0 32 3,191
2017-11-26 0 1 1 23 3,009
2017-11-27 1 2 1 28 7,151
2017-11-28 0 0 0 36 10,130
2017-11-29 0 1 0 24 4,522
2017-11-30 0 0 0 24 3,308
October 2017 8 24 7 34 194,009
2017-10-01 1 2 1 25 3,040
2017-10-02 1 6 0 31 8,323
2017-10-03 0 0 1 32 8,613
2017-10-04 0 0 0 27 22,906
2017-10-05 0 3 0 19 14,299
2017-10-06 1 1 1 27 6,045
2017-10-07 0 0 0 28 5,479
2017-10-08 0 0 0 27 3,262
2017-10-09 0 0 0 21 3,518
2017-10-10 0 0 0 18 3,646
2017-10-11 0 0 0 14 3,718
2017-10-12 0 0 0 30 6,171
2017-10-13 0 0 0 20 3,366
2017-10-14 0 0 0 18 2,696
2017-10-15 0 0 0 17 2,932
2017-10-16 0 0 0 21 6,980
2017-10-17 0 0 1 17 3,184
2017-10-18 0 0 0 31 8,703
2017-10-19 0 0 0 29 8,217
2017-10-20 0 0 0 24 6,874
2017-10-21 0 0 0 21 4,902
2017-10-22 1 2 0 23 4,896
2017-10-23 0 2 0 34 5,392
2017-10-24 2 3 2 28 3,853
2017-10-25 1 4 0 22 6,307
2017-10-26 0 0 0 21 6,674
2017-10-27 1 1 0 25 7,245
2017-10-28 0 0 0 32 3,977
2017-10-29 0 0 0 34 4,492
2017-10-30 0 0 0 18 10,129
2017-10-31 0 0 1 19 4,170
September 2017 7 35 7 43 168,586
2017-09-01 0 0 0 27 4,349
2017-09-02 0 0 0 35 5,605
2017-09-03 0 0 0 42 7,013
2017-09-04 0 0 0 26 4,669
2017-09-05 0 0 0 31 5,456
2017-09-06 0 1 0 26 5,648
2017-09-07 0 1 0 38 6,121
2017-09-08 0 1 0 39 6,676
2017-09-09 0 1 0 35 6,717
2017-09-10 0 0 2 24 7,350
2017-09-11 0 0 0 26 6,665
2017-09-12 1 5 0 41 9,420
2017-09-13 0 0 0 32 7,092
2017-09-14 0 2 0 33 5,086
2017-09-15 0 2 0 25 6,737
2017-09-16 0 1 0 25 3,606
2017-09-17 1 3 0 43 9,637
2017-09-18 0 2 0 22 3,176
2017-09-19 0 1 0 21 6,988
2017-09-20 1 1 0 24 3,284
2017-09-21 1 3 1 18 3,132
2017-09-22 0 1 0 31 6,102
2017-09-23 0 2 0 16 3,996
2017-09-24 1 1 1 17 2,664
2017-09-25 1 2 1 19 4,823
2017-09-26 0 0 0 24 6,175
2017-09-27 0 0 0 33 5,444
2017-09-28 0 0 0 30 6,271
2017-09-29 0 3 1 16 5,440
2017-09-30 1 2 1 20 3,244
August 2017 10 34 8 44 165,089
July 2017 6 30 9 44 133,941
2017-07-01 0 0 0 25 3,870
2017-07-02 0 0 0 25 3,098
2017-07-03 1 2 2 29 3,671
2017-07-04 0 0 0 38 7,907
2017-07-05 0 2 1 35 6,462
2017-07-06 0 0 0 19 3,686
2017-07-07 0 0 0 28 3,709
2017-07-08 0 0 1 28 5,702
2017-07-09 0 1 0 44 6,099
2017-07-10 1 4 0 22 5,032
2017-07-11 1 2 1 21 3,231
2017-07-12 0 2 0 27 3,473
2017-07-13 0 1 0 26 3,846
2017-07-14 0 1 0 22 3,790
2017-07-15 0 0 0 31 3,594
2017-07-16 0 0 0 38 5,362
2017-07-17 0 2 2 27 4,697
2017-07-18 1 2 0 28 3,889
